School Services
Riddells Creek – Braemar College
Fare
Conveyance Allowance
Schools Serviced
Braemar College
Notes
**** Updated 2025 timetable **
| Time | Stop Location |
|---|---|
| Monegeetta | |
| 7:40am | Monegeetta Bus Shelter |
| 7:44am | Bolinda Primary School (Mullalys Road) |
| Riddells Creek | |
| 7:52am | Gisborne-Kilmore Road & Mt Charlie Road |
| 7:54am | Gyro Close & Cutevan Crescent |
| 7:57am | Sandy Creek Road & Cutevan Crescent |
| 7:59am | Main Road & Sandy Creek Road |
| 8:02am | Main Road & Gap Road |
| 8:03am | Montessori Pre School (Main Road) |
| 8:05am | Kilmore Road & Flour Mill Lane |
| New Gisborne | |
| 8:06am | Hamilton Road & Kilmore Road |
| 8:08am | Hamilton Road & Kemp Road |
| 8:25am | Braemar College (Mt Macedon campus) |
| 8:35am | Braemar College (Woodend campus) |
| Time | Stop Location |
|---|---|
| 3:40pm | Braemar College (Mt Macedon campus) |
| 3:50pm | Braemar College (Woodend campus) |
| New Gisborne | |
| 4:09pm | Hamilton Road & Kemp Road |
| 4:11pm | Hamilton Road & Kilmore Road |
| Riddells Creek | |
| 4:19pm | Kilmore Road & Flour Mill Lane |
| 4:21pm | Motessori Pre School (Main Road) |
| 4:23pm | Main Road & Gap Road |
| 4:26pm | Main Road & Sandy Creek Road |
| 4:28pm | Sandy Creek Road & Cutevan Crescent |
| 4:31pm | Gyro Close & Cutevan Crescent |
| 4:33pm | Gisborne-Kilmore Road & Mt Charlie Road |
| Monegeetta | |
| 4:42pm | Bolinda Primary School (Mullalys Road) |
| 4:45pm | Joyce's Road & Chintin Road |